Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
2 Beds 3 Baths 1,449 SqFt$464,900New - 1/50 50
5 Beds 3 Baths 2,585 SqFt$874,900New - 1/26 26
5 Beds 4 Baths 1,700 SqFt$649,999Active - 1/36 36
3 Beds 3 Baths 2,113 SqFt$799,900Active - 1/24 24
2 Beds 3 Baths 1,309 SqFt$465,000Active - 1/24 24
2 Beds 3 Baths 1,310 SqFt$465,000Active - 1/6 6
4 Beds 4 Baths 1,535 SqFt$589,900Active - 1/6 6
4 Beds 4 Baths 1,535 SqFt$589,900Active - 1/14 14
4 Beds 3 Baths 2,128 SqFt$818,000Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 1,485 SqFt$534,900Active - 1/27 27
3 Beds 3 Baths 1,485 SqFt$534,900Active - 1/12 12
3 Beds 3 Baths 1,698 SqFt$576,500Active1277 Alpine Avenue SW, Calgary, AB T2Y0N5
Listed by Bode Platform Inc.
Single Family Home, Townhouse
- 1/50 50
6 Beds 4 Baths 2,480 SqFt$1,089,900Active - 1/19 19
2 Beds 3 Baths 1,285 SqFt$499,900Active - 1/27 27
3 Beds 3 Baths 1,552 SqFt$549,900Active - 1/19 19
2 Beds 3 Baths 1,285 SqFt$499,900Active - 1/27 27
3 Beds 3 Baths 1,552 SqFt$549,900Active - 1/36 36
3 Beds 3 Baths 2,317 SqFt$748,000Pending - 1/46 46
4 Beds 3 Baths 2,222 SqFt$749,900Active - 1/48 48
7 Beds 4 Baths 2,242 SqFt$884,000Pending - 1/32 32
1 Bed 1 Bath 514 SqFt$297,000Active - 1/32 32
1 Bed 1 Bath 514 SqFt$297,000Active
3 Beds 3 Baths 1,553 SqFt$641,800Price Dropped by $16K
3 Beds 3 Baths 1,780 SqFt$772,158Active
- 1

