Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 3 Baths 1,449 SqFt$474,900Open 11/23 11AM-1PM - 1/14 14
4 Beds 3 Baths 2,128 SqFt$839,000New - 1/48 48
2 Beds 3 Baths 1,449 SqFt$474,900Open 11/23 11AM-1PM
4 Beds 4 Baths 1,551 SqFt$599,900New286 Alpine Boulevard SW, Calgary, AB T2Y0Y4
Listed by Bode Platform Inc.
Single Family Home, Townhouse
- 1/27 27
3 Beds 3 Baths 1,485 SqFt$534,900Active - 1/27 27
3 Beds 3 Baths 1,485 SqFt$534,900Active - 1/12 12
3 Beds 3 Baths 1,698 SqFt$576,500Active1277 Alpine Avenue SW, Calgary, AB T2Y0N5
Listed by Bode Platform Inc.
Single Family Home, Townhouse
- 1/50 50
6 Beds 4 Baths 2,480 SqFt$1,089,900Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,350 SqFt$1,029,000Pending - 1/50 50
5 Beds 3 Baths 2,585 SqFt$924,900Active - 1/19 19
2 Beds 3 Baths 1,285 SqFt$499,900Active - 1/27 27
3 Beds 3 Baths 1,552 SqFt$549,900Active - 1/19 19
2 Beds 3 Baths 1,285 SqFt$499,900Active - 1/27 27
3 Beds 3 Baths 1,552 SqFt$549,900Active - 1/26 26
5 Beds 4 Baths 2,730 SqFt$939,027Price Dropped by $10K - 1/12 12
5 Beds 3 Baths 2,220 SqFt$948,600Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 2,317 SqFt$775,000Active - 1/37 37
5 Beds 4 Baths 1,700 SqFt$649,999Active - 1/43 43
4 Beds 3 Baths 2,563 SqFt$749,990Price Dropped by $20K - 1/46 46
4 Beds 3 Baths 2,222 SqFt$749,900Active - 1/48 48
7 Beds 4 Baths 2,242 SqFt$884,000Active - 1/19 19
5 Beds 4 Baths 1,891 SqFt$838,900Active - 1/39 39
7 Beds 5 Baths 2,460 SqFt$869,900Price Dropped by $19K - 1/32 32
1 Bed 1 Bath 514 SqFt$297,000Active

