Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 3 Baths 1,574 SqFt$475,000New - 1/30 30
4 Beds 3 Baths 1,308 SqFt$619,000New - 1/46 46
5 Beds 3 Baths 1,201 SqFt$499,900Active609 1 Street SW, Drumheller, AB T0J 0Y6
Listed by Royal LePage Wildrose Real Estate
Single Family Home
- 1/13 13
2,300 SqFt$21Active - 1/21 21
4 Beds 3 Baths 1,141 SqFt$365,000Price Dropped by $10K - 1/29 29
5 Beds 3 Baths 1,155 SqFt$409,900Price Dropped by $15K - 1/46 46
6 Beds 4 Baths 3,367 SqFt$575,000Price Dropped by $20K - 1/23 23
3 Beds 1 Bath 1,003 SqFt$235,000Price Dropped by $15K - 1/22 22
33.91 Acres$495,000Active - 1/29 29
0.12 Acres$53,600Active - 1/29 29
0.12 Acres$52,700Active - 1/29 29
0.11 Acres$48,000Active - 1/29 29
0.12 Acres$53,500Active - 1/29 29
0.13 Acres$50,000Active - 1/29 29
0.11 Acres$48,750Active - 1/29 29
0.15 Acres$64,500Active - 1/29 29
0.11 Acres$50,000Active
- 1

