Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 2 Baths 974 SqFt$459,900New - 1/14 14
480 SqFt$295,000New - 1/17 17
2 Beds 1 Bath 788 SqFt$329,920New - 1/17 17
2 Beds 2 Baths 847 SqFt$364,900New - 1/39 39
2 Beds 2 Baths 1,168 SqFt$169,900New - 1/49 49
4 Beds 3 Baths 1,471 SqFt$685,000New260 Willow Ridge MNR SW, Diamond Valley, AB T0L 0H0
Listed by TREC The Real Estate Company
Single Family Home
- 1/49 49
2 Beds 3 Baths 1,374 SqFt$649,900New - 1/18 18
0.25 Acres$274,900New - 1/6 6
1 Bed 1 Bath 675 SqFt$229,000New - 1/34 34
4 Beds 3 Baths 1,209 SqFt$642,900New - 1/28 28
3 Beds 2 Baths 1,083 SqFt$519,900New - 1/42 42
3,073 SqFt$12New - 1/50 50
3 Beds 4 Baths 1,510 SqFt$829,900New444 Seclusion Valley DR NE, Diamond Valley, AB T0L 2A0
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/44 44
5 Beds 3 Baths 1,124 SqFt$724,900New674 Anderson Close NW, Diamond Valley, AB T0L 2A0
Listed by RE/MAX Complete Realty
Single Family Home
- 1/37 37
4 Beds 3 Baths 1,264 SqFt$589,900New - 1/50 50
4 Beds 4 Baths 1,759 SqFt$599,000Open 7/12 2PM-4PM - 1/4 4
750 SqFt$159,000Price Dropped by $10K - 1/5 5
3 Beds 3 Baths 1,226 SqFt$549,900Active - 1/15 15
3 Beds 3 Baths 1,337 SqFt$599,900Active - 1/25 25
3 Beds 2 Baths 1,657 SqFt$685,000Active - 1/33 33
4 Beds 3 Baths 1,366 SqFt$679,800Price Dropped by $18K - 1/36 36
2 Beds 2 Baths 1,100 SqFt$599,900Active - 1/36 36
3 Beds 3 Baths 1,690 SqFt$719,900Active - 1/42 42
5 Beds 2 Baths 1,149 SqFt$649,000Active
- 1
- 2
- 3

