Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 2,291 SqFt$650,000New - 1/34 34
4 Beds 3 Baths 2,431 SqFt$649,900New - 1/50 50
4 Beds 5 Baths 2,986 SqFt$874,900New30 Silverstone PL, Didsbury, AB T0M 0W0
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/5 5
0.31 Acres$175,000Active - 1/44 44
2 Beds 2 Baths 1,109 SqFt$400,000Active - 1/29 29
2 Beds 2 Baths 1,052 SqFt$295,000Active - 1/29 29
5 Beds 3 Baths 1,144 SqFt$397,000Price Dropped by $2K - 1/47 47
6 Beds 2 Baths 2,016 SqFt$389,900Active - 1/43 43
5 Beds 4 Baths 1,286 SqFt$399,900Active - 1/40 40
4 Beds 3 Baths 1,307 SqFt$595,000Active - 1/35 35
3 Beds 2 Baths 1,022 SqFt$399,900Active - 1/23 23
4 Beds 3 Baths 2,580 SqFt$799,000Active - 1/31 31
4 Beds 2 Baths 1,359 SqFt$549,000Active - 1/27 27
4 Beds 3 Baths 1,281 SqFt$980,000Active - 1/3 3
3 Beds 2 Baths 569 SqFt$149,900Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,125 SqFt$289,900Active - 1/10 10
2.92 Acres$396,900Active - 1/12 12
1,256 SqFt$225,000Active - 1/50 50
4 Beds 3 Baths 1,344 SqFt$925,000Active - 1/45 45
2 Beds 1 Bath 1,221 SqFt$274,900Price Dropped by $13K - 1/9 9
3.01 Acres$662,200Active - 1/9 9
1.53 Acres$397,800Active - 3D
5 Beds 2 Baths 1,050 SqFt$414,900Price Dropped by $14K - 1/44 44
3 Beds 3 Baths 1,745 SqFt$529,900Active
- 1
- 2

