Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3 Beds 2 Baths 1,349 SqFt$369,900New - 1/29 29
3 Beds 2 Baths 1,160 SqFt$339,900Active - 1/19 19
3 Beds 1 Bath 1,124 SqFt$189,000Active - 1/34 34
4 Beds 3 Baths 1,170 SqFt$524,900Active - 1/50 50
2,120 SqFt$549,777Active - 1/2 2
0.09 Acres$49,000Price Dropped by $10K - 1/24 24
3 Beds 1 Bath 924 SqFt$299,900Active - 1/41 41
3 Beds 2 Baths 1,344 SqFt$499,900Active - 1/6 6
9,682 SqFt$425,000Active - 1/23 23
2,340 SqFt$399,000Active - 1/43 43
5,139 SqFt$848,000Active4907 and 4911 50 Avenue, Eckville, AB T0M 0X0
Listed by RE/MAX real estate central alberta
Commercial
- 1/28 28
2,799 SqFt$449,000Active - 1/20 20
7,000 SqFt$589,000Active
- 1

