Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.09 Acres$59,000Active - 1/24 24
3 Beds 1 Bath 924 SqFt$299,900Price Dropped by $15K - 1/44 44
3 Beds 2 Baths 1,344 SqFt$499,900Active - 1/6 6
9,682 SqFt$425,000Active - 1/10 10
2,546 SqFt$139,900Active - 1/13 13
2,880 SqFt$479,900Active - 1/23 23
2,340 SqFt$399,000Active - 1/43 43
5,139 SqFt$848,000Active4907 and 4911 50 Avenue, Eckville, AB T0M 0X0
Listed by RE/MAX real estate central alberta
Commercial
- 1/28 28
2,799 SqFt$449,000Active
- 1

