Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 1,215 SqFt$139,900New - 1/28 28
3 Beds 2 Baths 1,215 SqFt$139,900New - 1/43 43
3 Beds 2 Baths 1,162 SqFt$178,900New - 1/43 43
3 Beds 2 Baths 1,162 SqFt$178,900New208, 3223 83 Street NW, Calgary, AB T3B5N4
Listed by TREC The Real Estate Company
Single Family Home
- 1/3 3
1 Bed 1 Bath 523 SqFt$258,700New - 1/3 3
1 Bed 1 Bath 523 SqFt$258,700New - 1/14 14
1 Bed 1 Bath 529 SqFt$245,700New - 1/21 21
2 Beds 2 Baths 747 SqFt$397,700New - 1/14 14
1 Bed 1 Bath 529 SqFt$245,700New - 1/21 21
2 Beds 2 Baths 747 SqFt$397,700New - 1/35 35
1 Bed 1 Bath 1,427 SqFt$59,900Active - 1/35 35
1 Bed 1 Bath 1,428 SqFt$59,900Active - 3D
3 Beds 3 Baths 1,985 SqFt$787,900Active - 1/49 49
2 Beds 2 Baths 1,148 SqFt$575,000Active - 1/49 49
2 Beds 2 Baths 1,149 SqFt$575,000Active - 1/6 6
3 Beds 3 Baths 2,295 SqFt$1,490,000Active - 1/48 48
2 Beds 1 Bath 748 SqFt$69,999Active - 1/48 48
2 Beds 1 Bath 748 SqFt$69,999Active270, 3223 83 Street NW, Calgary, AB T3B5N6
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/9 9
300 SqFt$5,320Price Dropped by $129K - 1/26 26
3 Beds 1 Bath 1,144 SqFt$53,000Price Dropped by $12K - 1/26 26
3 Beds 1 Bath 1,144 SqFt$53,000Price Dropped by $12K - 1/42 42
2 Beds 2 Baths 819 SqFt$449,900Price Dropped by $10K - 1/42 42
2 Beds 2 Baths 820 SqFt$449,900Price Dropped by $10K - 1/30 30
1 Bed 1 Bath 596 SqFt$324,900Price Dropped by $10K

