Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 3 Baths 1,881 SqFt$608,800New - 1/42 42
3 Beds 3 Baths 1,792 SqFt$582,800New - 1/45 45
3 Beds 3 Baths 1,696 SqFt$679,900New - 1/40 40
3 Beds 3 Baths 1,388 SqFt$549,900New - 1/44 44
3 Beds 3 Baths 1,696 SqFt$689,900New - 1/7 7
3 Beds 3 Baths 1,293 SqFt$474,800Active - 1/20 20
3 Beds 2 Baths 1,636 SqFt$559,000Active206 Sora Gardens SE, Calgary, AB T3S0m7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/43 43
3 Beds 3 Baths 1,617 SqFt$549,900Price Dropped by $20K227 Sora Terrace SE, Calgary, AB T3S0M1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/42 42
3 Beds 3 Baths 1,514 SqFt$489,900Active291 Sora Boulevard SE, Calgary, AB T3S0M1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home, Townhouse
- 1/16 16
3 Beds 3 Baths 1,427 SqFt$519,900Active - 1/38 38
3 Beds 3 Baths 1,865 SqFt$619,900Active89 Sora Gardens SE, Calgary, AB T2A7Y2
Listed by Century 21 All Stars Realty Ltd.
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,608 SqFt$569,900Active - 1/8 8
3 Beds 3 Baths 1,360 SqFt$479,800Active
4 Beds 4 Baths 2,606 SqFt$824,976Active- 1/37 37
4 Beds 3 Baths 1,723 SqFt$579,900Active - 1/7 7
3 Beds 3 Baths 1,360 SqFt$494,900Active - 1/8 8
3 Beds 3 Baths 1,283 SqFt$489,900Active - 1/4 4
3 Beds 3 Baths 1,506 SqFt$479,900Active - 1/10 10
3 Beds 3 Baths 1,472 SqFt$564,900Active - 1/6 6
3 Beds 3 Baths 1,288 SqFt$529,900Active
3 Beds 3 Baths 2,040 SqFt$684,900Active
4 Beds 3 Baths 2,129 SqFt$699,900Active
4 Beds 3 Baths 2,129 SqFt$699,900Active- 1/34 34
3 Beds 3 Baths 1,696 SqFt$639,900Price Dropped by $20K
- 1
- 2

