Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 3 Baths 2,509 SqFt$765,000New - 1/49 49
4 Beds 4 Baths 3,111 SqFt$1,399,000New800 East Lakeview RD, Chestermere, AB T1X 1R2
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 50
6 Beds 5 Baths 3,287 SqFt$1,245,000Active148 Kinniburgh LOOP, Chestermere, AB T1X 0V1
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 50
5 Beds 4 Baths 2,543 SqFt$899,900Open Sat 11AM-1PM - 1/50 50
7 Beds 5 Baths 3,071 SqFt$1,069,000Active - 1/36 36
4 Beds 3 Baths 2,666 SqFt$824,900Active - 1/48 48
7 Beds 5 Baths 2,671 SqFt$848,800Active - 1/50 50
5 Beds 4 Baths 2,691 SqFt$849,900Active - 1/48 48
6 Beds 4 Baths 2,573 SqFt$999,900Open 7/18 2PM-4PM - 1/50 50
7 Beds 6 Baths 3,502 SqFt$1,199,900Active - 1/50 50
7 Beds 5 Baths 3,225 SqFt$1,049,900Price Dropped by $50K - 1/50 50
4 Beds 3 Baths 1,998 SqFt$599,900Active - 1/49 49
6 Beds 4 Baths 3,190 SqFt$979,900Price Dropped by $20K120 KINNIBURGH CIR, Chestermere, AB T1X 0P8
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/50 50
6 Beds 5 Baths 3,206 SqFt$920,000Price Dropped by $55K - 1/44 44
3 Beds 3 Baths 1,773 SqFt$539,900Active - 1/50 50
8 Beds 5 Baths 3,562 SqFt$1,039,900Active - 1/44 44
5 Beds 4 Baths 2,389 SqFt$789,000Price Dropped by $10K - 1/49 49
3 Beds 3 Baths 1,952 SqFt$699,900Price Dropped by $18K100 Kinniburgh GDNS, Chestermere, AB T1X 0R8
Listed by Greater Calgary Real Estate
Single Family Home
- 1/8 8
4 Beds 3 Baths 2,962 SqFt$899,000Price Dropped by $30K - 1/25 25
5 Beds 3 Baths 2,677 SqFt$947,900Active - 1/48 48
5 Beds 4 Baths 2,633 SqFt$799,900Price Dropped by $50K - 1/49 49
6 Beds 5 Baths 2,664 SqFt$950,000Price Dropped by $25K305 Kinniburgh CV, Chestermere, AB T1X 0Y7
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/35 35
6 Beds 5 Baths 3,051 SqFt$1,025,000Price Dropped by $25K - 1/40 40
6 Beds 6 Baths 3,211 SqFt$1,070,000Active
- 1
- 2

