Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 684 Beds 4 Baths 2,648 SqFt$889,000Active
- 1/43 434 Beds 4 Baths 2,469 SqFt$829,900New
9812 222 ST NW, Edmonton, AB T5T7B9
Listed by Sotheby's International Realty Canada
Single Family Home
- 4 Beds 4 Baths 1,915 SqFt$759,900Active
- 1/73 734 Beds 4 Baths 2,369 SqFt$749,900Active
- 1/43 435 Beds 3 Baths 2,429 SqFt$715,000Active
- 1/52 525 Beds 3 Baths 2,530 SqFt$699,000Active
- 1/65 655 Beds 4 Baths 2,426 SqFt$694,900Active
- 1/54 543 Beds 3 Baths 2,308 SqFt$675,000Active
- 1/49 493 Beds 3 Baths 2,317 SqFt$675,000Active
- 1/31 313 Beds 3 Baths 2,165 SqFt$649,900Active
- 1/54 544 Beds 4 Baths 1,932 SqFt$649,900New
- 1/42 423 Beds 3 Baths 2,191 SqFt$632,900Price Dropped by $7K
- 1/32 324 Beds 3 Baths 2,055 SqFt$599,900Active
- 1/9 93 Beds 3 Baths 1,815 SqFt$599,900Active
- 1/33 333 Beds 3 Baths 2,161 SqFt$599,900Active
- 1/43 434 Beds 3 Baths 2,390 SqFt$599,000Active
- 1/49 493 Beds 3 Baths 2,131 SqFt$599,000Active
9620 230 ST NW, Edmonton, AB T5T7R3
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/38 383 Beds 3 Baths 1,743 SqFt$590,000Active
- 1/58 584 Beds 4 Baths 1,892 SqFt$589,900Price Dropped by $10K
- 1/35 353 Beds 3 Baths 2,194 SqFt$589,900Active
- 1/57 575 Beds 4 Baths 1,861 SqFt$589,900Price Dropped by $10K
- 1/21 213 Beds 3 Baths 2,052 SqFt$589,000Active
1395 SECORD LANDING LD NW, Edmonton, AB T5T7A7
Listed by Royal Lepage Summit Realty
Single Family Home
- 1/39 393 Beds 3 Baths 1,732 SqFt$585,000Open Sun 12PM-2PM
22706 95A AV NW, Edmonton, AB T5T7H4
Listed by The Foundry Real Estate Company Ltd
Single Family Home
- 1/30 304 Beds 3 Baths 1,920 SqFt$585,000Active