Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
6 Beds 5 Baths 2,619 SqFt$950,000New - 1/50 50
4 Beds 4 Baths 3,071 SqFt$1,295,000Open Sun 1PM-3PM18 South Shore Bay, Chestermere, AB T1X2R9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/49 49
7 Beds 6 Baths 3,272 SqFt$1,179,900Active - 1/50 50
8 Beds 6 Baths 3,458 SqFt$1,215,000Active - 1/39 39
3 Beds 3 Baths 1,700 SqFt$574,900Active - 1/50 50
7 Beds 7 Baths 4,031 SqFt$1,849,900Active
6 Beds 5 Baths 3,027 SqFt$1,099,999Active- 1/21 21
5 Beds 4 Baths 3,210 SqFt$1,149,900Active - 1/44 44
6 Beds 5 Baths 3,028 SqFt$899,900Open Sun 1PM-4PM - 1/49 49
7 Beds 5 Baths 3,286 SqFt$1,139,900Active - 1/49 49
3 Beds 3 Baths 1,869 SqFt$589,000Price Dropped by $16K - 1/15 15
0.14 Acres$593,250Active
- 1

