Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 2 Baths 1,386 SqFt$859,900New - 1/34 34
4 Beds 2 Baths 1,107 SqFt$629,900New - 1/45 45
3 Beds 3 Baths 1,036 SqFt$649,900New - 1/50 50
4 Beds 4 Baths 1,960 SqFt$724,900New - 1/31 31
3 Beds 1 Bath 983 SqFt$235,000New - 1/24 24
4 Beds 3 Baths 1,066 SqFt$594,900New10304 Elbow Drive SW, Calgary, AB T2W1G1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/31 31
3 Beds 1 Bath 983 SqFt$235,000New7202, 315 Southampton Drive SW, Calgary, AB T2W2T6
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/38 38
4 Beds 3 Baths 1,202 SqFt$579,900Active - 1/30 30
2 Beds 1 Bath 806 SqFt$189,900Pending - 1/30 30
2 Beds 1 Bath 806 SqFt$189,900Active - 1/44 44
5 Beds 4 Baths 1,276 SqFt$899,900Active - 1/30 30
2 Beds 2 Baths 929 SqFt$319,900Active - 1/40 40
4 Beds 2 Baths 1,170 SqFt$549,900Price Dropped by $40K - 1/19 19
4 Beds 2 Baths 1,050 SqFt$559,000Price Dropped by $21K - 1/36 36
4 Beds 3 Baths 1,259 SqFt$599,900Active - 1/37 37
4 Beds 2 Baths 1,288 SqFt$599,000Active - 1/47 47
4 Beds 2 Baths 1,126 SqFt$599,900Active - 1/39 39
4 Beds 2 Baths 860 SqFt$438,000Price Dropped by $20K - 1/50 50
4 Beds 3 Baths 1,034 SqFt$854,900Price Dropped by $10K - 1/50 50
5 Beds 2 Baths 1,068 SqFt$798,000Price Dropped by $21K - 1/42 42
4 Beds 3 Baths 1,657 SqFt$724,900Active - 1/28 28
2 Beds 1 Bath 509 SqFt$339,900Active529 Sabrina Road SW, Calgary, AB T2T4M9
Listed by Real Estate Professionals Inc.
Single Family Home, Condo
- 1/37 37
3 Beds 2 Baths 627 SqFt$359,900Price Dropped by $10K102 Sabrina Road SW, Calgary, AB T2W2T1
Listed by RE/MAX House of Real Estate
Single Family Home, Townhouse
- 1/27 27
2,583 SqFt$1,300,000Active

