Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 3 Baths 1,603 SqFt$539,900New - 1/21 21
2 Beds 1 Bath 630 SqFt$314,900New - 1/32 32
3 Beds 3 Baths 1,603 SqFt$539,900New - 1/46 46
2 Beds 3 Baths 1,556 SqFt$719,900Pending - 1/46 46
2 Beds 3 Baths 1,556 SqFt$719,900New254, 7820 Spring Willow Drive SW, Calgary, AB T3H6E1
Listed by eXp Realty
Single Family Home, Townhouse
- 1/14 14
1 Bed 1 Bath 607 SqFt$319,920Open 1/11 12PM-5PM - 1/14 14
1 Bed 1 Bath 607 SqFt$319,920Open 1/11 12PM-5PM - 1/21 21
2 Beds 2 Baths 1,265 SqFt$495,000New - 1/38 38
5 Beds 4 Baths 2,385 SqFt$1,189,888Active - 1/44 44
4 Beds 4 Baths 3,000 SqFt$1,999,888Open 1/11 1PM-4PM - 1/39 39
1 Bed 1 Bath 531 SqFt$339,600Active - 1/39 39
1 Bed 1 Bath 531 SqFt$339,600Active - 1/49 49
6 Beds 4 Baths 2,605 SqFt$1,079,000Active - 1/26 26
1 Bed 1 Bath 595 SqFt$349,900Active - 1/26 26
1 Bed 1 Bath 596 SqFt$349,900Active302, 8355 19 Avenue SW, Calgary, AB T3H6G3
Listed by RE/MAX Realty Professionals
Single Family Home, Condo
- 1/3 3
3 Beds 3 Baths 1,933 SqFt$728,000Active - 1/44 44
4 Beds 4 Baths 2,062 SqFt$868,000Open 1/11 2PM-4PM - 1/48 48
2 Beds 2 Baths 1,066 SqFt$625,000Active - 1/48 48
2 Beds 2 Baths 1,067 SqFt$625,000Active - 1/35 35
4 Beds 4 Baths 1,663 SqFt$888,000Price Dropped by $11K167 Springborough Way SW, Calgary, AB T3H5M9
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,156 SqFt$478,800Active - 1/39 39
2 Beds 2 Baths 1,156 SqFt$478,800Active41, 2117 81 Street SW, Calgary, AB T3H6H5
Listed by First Place Realty
Single Family Home, Townhouse
- 1/50 50
7 Beds 6 Baths 3,253 SqFt$1,790,000Active - 1/29 29
2 Beds 2 Baths 1,114 SqFt$425,000Active
- 1
- 2
- 3

