Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2,882 SqFt$1,100,000New
2,882 SqFt$1,100,000New- 1/3 3
1,343 SqFt$738,650Active - 1/3 3
1,343 SqFt$738,650Active - 1/4 4
1,315 SqFt$723,250Active - 1/4 4
1,315 SqFt$723,250Active - 1/5 5
104.95 Acres$23,000,000Active - 1/7 7
148 Acres$22,200,000Active - 1/30 30
3,300 SqFt$1,848,000Active - 1/30 30
3,300 SqFt$1,848,000Active - 1/20 20
3,248 SqFt$1,399,900Active - 1/20 20
3,248 SqFt$1,399,900Active46, 1750 120 Avenue NE, Calgary, AB T3K0R1
Listed by Paramount Real Estate Corporation
Condo, Commercial

