Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1 Acres$69,500Active - 1/15 15
1.25 Acres$149,900Active - 1/15 15
1.41 Acres$199,900Active - 1/2 2
1.08 Acres$89,900Active - 1/2 2
1.09 Acres$89,900Active - 1/2 2
1.05 Acres$89,900Active - 1/2 2
1.11 Acres$89,900Active - 1/2 2
1.09 Acres$89,900Active - 1/2 2
1.03 Acres$89,900Active - 1/2 2
1.01 Acres$89,900Active - 1/2 2
1.02 Acres$89,900Active - 1/2 2
1.13 Acres$89,900Active - 1/2 2
1.38 Acres$89,900Active - 1/2 2
1.01 Acres$89,900Active - 1/2 2
1 Acres$89,900Active - 1/2 2
1.01 Acres$89,900Active - 1/2 2
1.2 Acres$89,900Active - 1/2 2
1.19 Acres$89,900Active - 1/2 2
1.11 Acres$89,900Active - 1/6 6
1.52 Acres$115,900Active - 1/9 9
1.2 Acres$189,900Active - 1/23 23
4 Beds 2 Baths 2,037 SqFt$499,900Active72034 Weather Station RD, Wagner, AB T0G 2M0
Listed by ROYAL LEPAGE PROGRESSIVE REALTY
Single Family Home
- 1/50 50
3 Beds 3 Baths 3,755 SqFt$950,000Price Dropped by $49K73080 Southshore Drive, Widewater, AB T0G 2M0
Listed by ROYAL LEPAGE PROGRESSIVE REALTY
Single Family Home
- 1

