Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
1,838 SqFt$625,000New4000 42 ST, Rocky Mountain House, AB T4T 1A7
Listed by RE/MAX real estate central alberta
Commercial
- 1/29 29
3 Beds 3 Baths 1,843 SqFt$795,900Active312 VALLEY VIEW DR, Rural Clearwater County, AB T4T 1A7
Listed by REMAX Innovations
Single Family Home
- 1/9 9
1.1 Acres$170,100Active - 1/25 25
19,173 SqFt$450,000Price Dropped by $50K4939 50 ST, Rocky Mountain House, AB T4T 1A7
Listed by Century 21 Westcountry Realty Ltd.
Commercial
- 1/24 24
1.02 Acres$172,200Active - 1/24 24
1.02 Acres$172,200Active - 1/21 21
1.23 Acres$182,000Active - 1/22 22
0.96 Acres$170,100Active - 1/23 23
1 Acres$189,000Active - 1/23 23
1 Acres$159,600Active - 1/20 20
1.4 Acres$159,600Active - 1/28 28
1.02 Acres$189,000Active - 1/25 25
1.02 Acres$180,600Active - 1/9 9
1.28 Acres$170,100Active - 1/23 23
0.95 Acres$189,000Active - 1/29 29
1 Acres$189,000Active - 1/27 27
1.02 Acres$159,600Active - 1/23 23
0.9 Acres$172,200Active - 1/24 24
1.01 Acres$162,750Active - 1/24 24
1.02 Acres$162,750Active - 1/24 24
1.02 Acres$162,200Active - 1/21 21
1.41 Acres$170,100Active - 1/23 23
0.99 Acres$180,600Active - 1/22 22
0.96 Acres$159,600Active
- 1
- 2

