Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 4 Baths 1,947 SqFt$615,000Open 11/23 2PM-4PM - 1/32 32
4 Beds 4 Baths 2,096 SqFt$670,000Active - 1/46 46
4 Beds 3 Baths 1,694 SqFt$644,000Price Dropped by $5K - 1/30 30
2 Beds 2 Baths 1,274 SqFt$325,000Active - 1/30 30
2 Beds 2 Baths 1,275 SqFt$325,000Active - 3D
4 Beds 4 Baths 2,454 SqFt$995,000Price Dropped by $15K - 1/42 42
5 Beds 4 Baths 2,020 SqFt$707,000Price Dropped by $7K - 1/32 32
3 Beds 2 Baths 1,448 SqFt$349,900Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,448 SqFt$349,900Price Dropped by $10K2, 7 Westland Road, Okotoks, AB T1S1Z1
Listed by Century 21 Bamber Realty LTD.
Single Family Home, Townhouse
- 1/50 50
4 Beds 4 Baths 2,410 SqFt$765,000Open 11/23 1PM-4PM7 Westridge Green, Okotoks, AB T1S0J9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 50
5 Beds 3 Baths 1,330 SqFt$650,000Price Dropped by $19K

