Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,563 SqFt$839,900Active
- 1/25 255 Beds 3 Baths 2,285 SqFt$839,000Price Dropped by $10K
- 1/21 213 Beds 3 Baths 2,257 SqFt$819,000Open 7/19 12PM-2PM
- 1/25 254 Beds 3 Baths 2,503 SqFt$819,000Price Dropped by $10K
- 1/51 513 Beds 3 Baths 2,195 SqFt$799,900Active
- 3D3 Beds 3 Baths 2,144 SqFt$799,000Price Dropped by $16K
- 1/32 323 Beds 2 Baths 1,669 SqFt$774,900Active
- 1/36 363 Beds 3 Baths 2,380 SqFt$749,999Open Sun 2PM-4PM
- 1/35 352 Beds 1 Bath 1,958 SqFt$749,000Active
- 1/37 374 Beds 2 Baths 2,042 SqFt$734,900Open 7/19 2PM-4PM
- 1/42 423 Beds 3 Baths 1,632 SqFt$734,900Price Dropped by $15K
- 1/65 652 Beds 1 Bath 2,194 SqFt$729,000Active
- 1/37 374 Beds 3 Baths 1,967 SqFt$699,900Active
- 1/43 434 Beds 3 Baths 1,967 SqFt$699,900New
- 3D3 Beds 3 Baths 2,008 SqFt$699,900Active
2073 Dover St, Sooke, BC V9Z0Z1
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 3D3 Beds 3 Baths 2,160 SqFt$699,000Price Dropped by $10K
- 1/54 542 Beds 1 Bath 1,273 SqFt$689,900Active
- 3D3 Beds 3 Baths 1,967 SqFt$659,900Price Dropped by $10K
- 1/29 293 Beds 4 Baths 2,376 SqFt$649,900Price Dropped by $10K
- 1/36 363 Beds 3 Baths 2,217 SqFt$649,900New
- 1/27 273 Beds 3 Baths 1,990 SqFt$649,500Active
2153 Banford Pl, Sooke, BC V9Z0W6
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/22 223 Beds 3 Baths 1,719 SqFt$635,000Price Dropped by $10K
- 1/34 343 Beds 3 Baths 1,590 SqFt$624,900New
- 1/23 233 Beds 3 Baths 1,636 SqFt$614,900Active