Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 2 Baths 2,583 SqFt$339,900Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 2,400 SqFt$649,900Active - 1/22 22
4 Beds 2 Baths 1,033 SqFt$109,900Active - 1/19 19
3 Beds 2 Baths 1,059 SqFt$99,900Active - 1/15 15
2 Beds 1 Bath 903 SqFt$69,900Active - 1/49 49
13,440 SqFt$4,600,000Active - 1/36 36
2 Beds 2 Baths 950 SqFt$259,900Active - 1/50 50
2 Beds 1 Bath 720 SqFt$250,000Active47275 Range Road 3272, Rural, SK S0M 1R0
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,661 SqFt$347,900Price Dropped by $27K
- 1

