Filters Reset
Save Search (1)
Save your search to get Alerts
152.7K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 1 Bath 876 SqFt$239,900Active
- 1/17 171 Bed 1 Bath 562 SqFt$465,000Active
- 1/50 503 Beds 2 Baths 2,004 SqFt$695,000New
#105 Range Road 221, Rural Ponoka County, AB T0B 0H0
Listed by Alberta Realty Inc.
Single Family Home
- 1/38 383 Beds 3 Baths 1,111 SqFt$529,000Price Dropped by $5K
- 1/28 281 Bed 1 Bath 601 SqFt$259,900New
- 1/34 345 Beds 3 Baths 1,173 SqFt$579,900Open 10/5 2PM-4PM
- 1/50 504 Beds 4 Baths 2,085 SqFt$700,000Open 10/5 1PM-4PM
- 1/23 233 Beds 2 Baths 1,025 SqFt$555,900Open 10/5 1PM-3PM
- 1/30 303 Beds 2 Baths 634 SqFt$359,000New
- 1/12 122 Beds 2 Baths 1,011 SqFt$899,000Open 10/5 12PM-5PM
- 3D4 Beds 4 Baths 1,542 SqFt$780,000Open 10/5 1PM-4PM
- 1/28 284 Beds 3 Baths 1,542 SqFt$517,900Open 10/5 2PM-4PM
- 1/30 301 Bed 2 Baths 1,483 SqFt$469,900Open 10/5 1PM-4PM
- 1/41 415 Beds 4 Baths 2,261 SqFt$899,900Open 10/5 2PM-4PM
- 1/30 303 Beds 2 Baths 1,216 SqFt$324,900New
10317 Township Road 512, Rural Minburn No. 27, County Of, AB T0B 2G0
Listed by RE/MAX PRAIRIE REALTY
Single Family Home
- 1/50 505 Beds 4 Baths 2,109 SqFt$739,900Pending
- 1/35 354 Beds 3 Baths 1,431 SqFt$649,000Open 10/5 2PM-4PM
- 1/49 493 Beds 3 Baths 2,042 SqFt$749,900Open 10/5 11AM-3:30PM
- 1/22 224 Beds 2 Baths 1,406 SqFt$224,000Open 10/5 10AM-11:30AM
- 1/41 413 Beds 3 Baths 2,055 SqFt$724,900Open 10/5 12PM-4PM
- 1/38 383 Beds 3 Baths 1,256 SqFt$469,900Price Dropped by $15K
- 1/48 484 Beds 2 Baths 1,189 SqFt$474,900Price Dropped by $5K
- 1/50 505 Beds 4 Baths 2,225 SqFt$775,000Open 10/5 2PM-4PM
1091 Brightoncrest GN SE, Calgary, AB T2Z 1G8
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/44 443 Beds 2 Baths 1,038 SqFt$589,900Open 10/5 2PM-4PM