Filters Reset
Save Search (1)
Save your search to get Alerts
152.4K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 1 Bath 876 SqFt$239,900Active
- 1/17 171 Bed 1 Bath 562 SqFt$465,000Active
- 1/20 204 Beds 2 Baths 1,100 SqFt$679,900Active
175 SYDENHAM STREET, London East (east B), ON N6A1W2
Listed by BLUE FOREST REALTY INC.
Single Family Home
- 3D3 Beds 3 Baths 1,657 SqFt$598,500New
- 1/15 152 Beds 2 Baths 819 SqFt$339,900New
- 1/43 432 Beds 2 Baths 1,591 SqFt$740,000New
- 1/30 301 Bed 1 Bath 721 SqFt$179,900Price Dropped by $8K
- 1/28 282 Beds 2 Baths 1,113 SqFt$389,000Price Dropped by $10K
- 1/23 233 Beds 3 Baths 1,467 SqFt$475,000New
- 1/26 262 Beds 2 Baths 764 SqFt$320,000New
- 1/41 414 Beds 3 Baths 2,271 SqFt$759,900Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,174 SqFt$339,900Open Sun 11AM-1PM
- 1/49 493 Beds 2 Baths 2,314 SqFt$735,000Pending
10 CLIFFSIDE TRAIL, Rural Clearwater County, AB T0M 0C0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/24 241 Bed 1 Bath 576 SqFt$235,000Pending
- 1/31 314 Beds 3 Baths 1,817 SqFt$629,900New
- 1/27 272 Beds 1 Bath 1,085 SqFt$120,000Pending
80041 Hwy 11A #18, Rural Clearwater County, AB T4T 2A4
Listed by RE/MAX real estate central alberta
Mobile Home
- 1/31 311 Bed 2 Baths 1,323 SqFt$324,900Price Dropped by $15K
- 1/37 372 Beds 3 Baths 1,254 SqFt$494,900New
- 1/43 433 Beds 2 Baths 1,420 SqFt$278,000New
- 2 Beds 2 Baths 830 SqFt$869,000New
- 1/27 275 Beds 4 Baths 1,668 SqFt$569,900New
- 1/34 344 Beds 3 Baths 1,992 SqFt$724,900New
- 1/50 5010 Beds 8 Baths 2,254 SqFt$825,900New
- 1/34 344 Beds 2 Baths 1,296 SqFt$485,000Price Dropped by $15K
363044 Range Road 5-1, Rural Clearwater County, AB T0M 0M0
Listed by First Place Realty
Single Family Home