Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 2 Baths 903 SqFt$569,900Price Dropped by $10K8432 Berkley Road NW, Calgary, AB T3K1B4
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/30 30
4 Beds 4 Baths 1,364 SqFt$569,900Price Dropped by $15K - 1/36 36
5 Beds 3 Baths 1,047 SqFt$499,900Price Dropped by $20K - 1/50 50
4 Beds 3 Baths 1,366 SqFt$600,000Open 11/23 1PM-3PM - 1/50 50
5 Beds 3 Baths 1,004 SqFt$549,000Active - 1/40 40
4 Beds 2 Baths 1,002 SqFt$540,000Price Dropped by $4K - 1/30 30
3 Beds 4 Baths 1,312 SqFt$415,000Price Dropped by $10K - 1/30 30
3 Beds 4 Baths 1,312 SqFt$415,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 907 SqFt$445,000Active
2,488 SqFt$359,900Active- 1/11 11
1,068 SqFt$79,500Active - 1/11 11
1,068 SqFt$79,500Active

