Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
12,218 SqFt$18Active - 1/25 25
12,218 SqFt$18Active - 1/3 3
$3,125,000Active - 1/21 21
52,631 SqFt$4,995,000Active - 1/4 4
3,678 SqFt$14Active - 1/3 3
1,360 SqFt$14Active - 1/4 4
3,678 SqFt$14Active - 1/3 3
1,360 SqFt$14Active - 1/2 2
2 Acres$498,000Active - 1/4 4
3,695 SqFt$14Active - 1/4 4
3,678 SqFt$14Active - 1/4 4
3,695 SqFt$14Active - 1/4 4
3,678 SqFt$14Active - 1/12 12
1,711 SqFt$475,000Active - 1/12 12
1,711 SqFt$475,000Active - 1/12 12
1,711 SqFt$28Active - 1/11 11
9,060 SqFt$1,900,000Active - 1/12 12
9,060 SqFt$21Active - 1/12 12
1,711 SqFt$28Active - 1/12 12
9,060 SqFt$21Active - 1/11 11
9,060 SqFt$1,900,000Active - 1/23 23
14,164 SqFt$2,900,000Active - 1/10 10
1,333 SqFt$14Active - 1/6 6
1,600 SqFt$12Active

