Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
5 Beds 4 Baths 1,981 SqFt$1,149,998Active - 1/45 45
5 Beds 4 Baths 1,954 SqFt$1,050,000Active - 1/47 47
4 Beds 2 Baths 992 SqFt$799,900Active - 1/50 50
8 Beds 4 Baths 1,848 SqFt$1,350,000Active - 1/49 49
5 Beds 4 Baths 2,057 SqFt$1,069,000Price Dropped by $5K - 1/5 5
4 Beds 4 Baths 1,724 SqFt$949,900Active - 1/5 5
4 Beds 4 Baths 1,724 SqFt$949,900Active - 1/44 44
4 Beds 6 Baths 1,620 SqFt$900,000Active - 1/44 44
4 Beds 6 Baths 1,620 SqFt$900,000Active109 & 102, 3550 45 Street SW, Calgary, AB T3E3V2
Listed by RE/MAX House of Real Estate
Single Family Home, Townhouse
- 1/42 42
4 Beds 3 Baths 1,330 SqFt$880,000Active - 1/20 20
318,999 SqFt$11,000,000Active - 1/11 11
5 Beds 4 Baths 1,915 SqFt$1,075,000Active - 1/42 42
2 Beds 3 Baths 542 SqFt$400,000Active - 1/42 42
2 Beds 3 Baths 1,077 SqFt$500,000Active - 1/42 42
2 Beds 3 Baths 542 SqFt$400,000Active103, 3550 45 Street SW, Calgary, AB T3E3V2
Listed by RE/MAX House of Real Estate
Single Family Home, Townhouse
- 1/42 42
2 Beds 3 Baths 1,078 SqFt$500,000Active108, 3550 45 Street SW, Calgary, AB T3E3V2
Listed by RE/MAX House of Real Estate
Single Family Home, Townhouse

