Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 3 Baths 1,630 SqFt$555,000Open Mon 2PM-5PM - 1/37 37
3 Beds 3 Baths 1,521 SqFt$474,900Open Mon 2PM-5PM - 1/49 49
3 Beds 3 Baths 1,732 SqFt$549,900Open Mon 2PM-5PM - 1/17 17
1,700 SqFt$1,105,000Active - 1/17 17
1,700 SqFt$1,105,000Active4109, 422 Greystone Boulevard, Cochrane, AB T4C0A2
Listed by Royal LePage Benchmark
Single Family Home
- 1/2 2
3 Beds 3 Baths 2,021 SqFt$734,900Active - 1/37 37
3 Beds 3 Baths 1,521 SqFt$469,900Open Mon 2PM-5PM - 1/50 50
3 Beds 3 Baths 1,887 SqFt$699,900Price Dropped by $48K - 3D
3 Beds 3 Baths 1,820 SqFt$749,900Price Dropped by $20K - 1/24 24
3 Beds 3 Baths 1,497 SqFt$489,900Price Dropped by $10K - 3D
3 Beds 3 Baths 16,095 SqFt$539,000Active - 1/21 21
3 Beds 3 Baths 1,232 SqFt$419,900Active - 1/21 21
3 Beds 3 Baths 1,232 SqFt$419,900Active - 1/22 22
2 Beds 2 Baths 873 SqFt$390,000Price Dropped by $45K - 1/22 22
2 Beds 2 Baths 873 SqFt$390,000Price Dropped by $45K - 1/17 17
3 Beds 2 Baths 876 SqFt$339,900Price Dropped by $20K - 1/22 22
3 Beds 2 Baths 1,297 SqFt$504,900Active - 1/30 30
3 Beds 2 Baths 1,309 SqFt$429,900Active - 1/17 17
3 Beds 2 Baths 876 SqFt$339,900Price Dropped by $20K - 1/22 22
3 Beds 2 Baths 1,298 SqFt$504,900Active - 1/30 30
3 Beds 2 Baths 1,309 SqFt$429,900Active - 1/45 45
3 Beds 3 Baths 1,369 SqFt$559,900Active - 1/41 41
3 Beds 3 Baths 1,455 SqFt$559,900Active - 1/22 22
3 Beds 3 Baths 1,193 SqFt$429,900Active
- 1
- 2

