Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
1 Bed 1 Bath 708 SqFt$209,000Price Dropped by $3K - 1/31 31
1 Bed 1 Bath 710 SqFt$269,900Active - 1/28 28
1 Bed 1 Bath 709 SqFt$209,000Price Dropped by $3K - 1/48 48
3 Beds 2 Baths 1,131 SqFt$624,900Price Dropped by $25K - 1/28 28
2 Beds 2 Baths 860 SqFt$239,900Price Dropped by $5K - 1/28 28
2 Beds 2 Baths 861 SqFt$239,900Price Dropped by $5K504, 8948 Elbow Drive SW, Calgary, AB T2V0H9
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/48 48
2 Beds 2 Baths 979 SqFt$379,900Active - 1/29 29
1 Bed 1 Bath 701 SqFt$195,000Price Dropped by $7K - 1/48 48
2 Beds 2 Baths 979 SqFt$379,900Active1308, 8710 Horton Road SW, Calgary, AB T2P0V7
Listed by Kirin Realty & Management Inc.
Single Family Home
- 1/29 29
1 Bed 1 Bath 701 SqFt$195,000Price Dropped by $7K191, 8948 Elbow Drive SW, Calgary, AB T2V0H9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/28 28
1 Bed 1 Bath 704 SqFt$249,900Active - 1/28 28
1 Bed 1 Bath 704 SqFt$249,900Active - 1/31 31
3 Beds 3 Baths 1,142 SqFt$699,900Price Dropped by $14K - 1/50 50
2 Beds 2 Baths 969 SqFt$349,900Active - 1/50 50
2 Beds 2 Baths 969 SqFt$349,900Active - 1/22 22
1 Bed 1 Bath 700 SqFt$219,500Active - 1/32 32
6 Beds 2 Baths 994 SqFt$739,900Price Dropped by $40K - 1/22 22
1 Bed 1 Bath 700 SqFt$219,500Active - 1/43 43
2 Beds 2 Baths 976 SqFt$369,900Active - 1/43 43
2 Beds 2 Baths 976 SqFt$369,900Active - 1/40 40
4 Beds 3 Baths 1,536 SqFt$699,000Price Dropped by $25K - 1/29 29
1 Bed 1 Bath 706 SqFt$214,900Active - 1/29 29
1 Bed 1 Bath 706 SqFt$214,900Active - 1/27 27
2 Beds 2 Baths 1,036 SqFt$394,900Active

