Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
7,880 SqFt$3,000,000Active - 1/40 40
4,500 SqFt$28Active - 1/49 49
8,750 SqFt$35Active - 1/40 40
14,400 SqFt$3,999,999Price Dropped by $200K - 1/24 24
1,591 SqFt$489,900Active - 1/24 24
1,591 SqFt$28Active - 1/34 34
3,000 SqFt$24Active - 1/50 50
3,329 SqFt$459,900Active - 1/23 23
1,584 SqFt$28Active - 1/23 23
1,584 SqFt$489,900Active
- 1

