Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 7 Beds 4 Baths 2,754 SqFt$824,900Active
- 1/64 644 Beds 4 Baths 2,451 SqFt$719,900Active
- 1/70 703 Beds 4 Baths 2,211 SqFt$719,000Price Dropped by $10K
6423 175 AV NW, Edmonton, AB T5Y4A8
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/53 535 Beds 3 Baths 2,683 SqFt$699,900Active
- 1/50 507 Beds 4 Baths 2,501 SqFt$697,500Active
- 1/68 685 Beds 4 Baths 2,322 SqFt$685,000Active
- 1/65 653 Beds 3 Baths 2,531 SqFt$680,000Open Sat 1PM-3PM
- 1/52 525 Beds 4 Baths 2,630 SqFt$649,900Active
- 1/60 605 Beds 4 Baths 2,547 SqFt$645,000Price Dropped by $15K
- 1/53 534 Beds 4 Baths 1,927 SqFt$639,000Active
- 1/53 533 Beds 4 Baths 2,231 SqFt$638,200New
- 1/73 733 Beds 3 Baths 2,232 SqFt$628,800Active
- 1/74 743 Beds 4 Baths 2,077 SqFt$625,000Price Dropped by $10K
- 1/67 673 Beds 4 Baths 1,926 SqFt$625,000Active
- 1/74 745 Beds 4 Baths 2,090 SqFt$625,000Price Dropped by $24K
- 1/67 673 Beds 3 Baths 2,180 SqFt$599,888Active
- 1/54 544 Beds 4 Baths 2,092 SqFt$598,800Active
- 1/60 603 Beds 4 Baths 1,812 SqFt$596,000Price Dropped by $3K
- 1/33 334 Beds 3 Baths 1,961 SqFt$589,900Active
- 3 Beds 3 Baths 2,180 SqFt$589,888New
- 3 Beds 3 Baths 1,507 SqFt$575,000New
- 1/48 483 Beds 3 Baths 1,654 SqFt$569,900New
17737 64A ST NW, Edmonton, AB T5Y3X4
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/48 485 Beds 4 Baths 1,723 SqFt$559,900New
- 1/40 404 Beds 4 Baths 1,550 SqFt$524,900Price Dropped by $10K