Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 5 Baths 3,112 SqFt$1,965,000Open 11/23 2:30PM-4:30PM - 1/46 46
5 Beds 4 Baths 2,021 SqFt$1,029,000Open 11/23 1PM-3PM5003 21 AVE NW, Calgary, AB T3B 0X3
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/45 45
4 Beds 4 Baths 1,939 SqFt$859,900Active - 1/19 19
1,375 SqFt$35Active - 1/19 19
1,375 SqFt$35Active - 1/2 2
0.02 Acres$1,600,000Active - 1/50 50
4 Beds 4 Baths 1,973 SqFt$1,049,000Open 11/23 1:30PM-4PM - 1/12 12
9,300 SqFt$4,950,000Active - 1/40 40
5 Beds 5 Baths 2,641 SqFt$988,000Active4640 15 AVE NW, Calgary, AB T3B 0L7
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,144 SqFt$725,000Active - 1/5 5
4,330 SqFt$3,200,000Active - 1/47 47
4 Beds 4 Baths 1,996 SqFt$1,034,900Open 11/23 10:30AM-12:30PM - 1/50 50
5 Beds 2 Baths 1,950 SqFt$1,079,900Active - 1/41 41
4 Beds 4 Baths 1,966 SqFt$859,900Price Dropped by $20K - 1/50 50
4 Beds 4 Baths 1,972 SqFt$924,900Active - 1/21 21
3 Beds 2 Baths 1,126 SqFt$474,000Active - 1/31 31
4 Beds 5 Baths 1,693 SqFt$639,900Price Dropped by $5K - 1/31 31
4 Beds 5 Baths 1,693 SqFt$639,900Price Dropped by $5K - 1/41 41
3 Beds 4 Baths 1,328 SqFt$549,000Price Dropped by $15K - 1/41 41
3 Beds 4 Baths 1,329 SqFt$549,000Price Dropped by $15K - 1/19 19
3 Beds 4 Baths 1,210 SqFt$514,900Price Dropped by $14K - 1/19 19
3 Beds 4 Baths 1,210 SqFt$514,900Price Dropped by $14K - 1/49 49
4 Beds 4 Baths 1,966 SqFt$875,000Price Dropped by $25K - 1/36 36
1 Bed 1 Bath 778 SqFt$499,000Active

