Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 3 Baths 1,363 SqFt$680,000New - 1/48 48
5 Beds 4 Baths 2,783 SqFt$998,800Active - 1/22 22
2 Beds 2 Baths 744 SqFt$355,370Active - 1/22 22
2 Beds 2 Baths 744 SqFt$355,370Active - 1/14 14
1 Bed 2 Baths 1,325 SqFt$560,000Active - 1/36 36
2 Beds 2 Baths 691 SqFt$364,900Active - 1/36 36
2 Beds 2 Baths 692 SqFt$364,900Active - 1/39 39
2 Beds 2 Baths 844 SqFt$435,000Active - 1/39 39
2 Beds 2 Baths 845 SqFt$435,000Active1107, 100 Banister Drive, Okotoks, AB T1S5Y2
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/15 15
4 Beds 3 Baths 2,464 SqFt$824,381Active - 1/19 19
4 Beds 3 Baths 2,168 SqFt$719,900Price Dropped by $20K - 1/38 38
2 Beds 2 Baths 691 SqFt$364,900Active - 1/38 38
2 Beds 2 Baths 691 SqFt$364,900Active - 1/31 31
2 Beds 2 Baths 691 SqFt$347,500Price Dropped by $1K - 1/31 31
2 Beds 2 Baths 692 SqFt$347,500Price Dropped by $1K2202, 100 Banister Drive, Okotoks, AB T1S5Y3
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,299 SqFt$699,900Price Dropped by $50K - 1/23 23
3 Beds 3 Baths 1,404 SqFt$585,000Price Dropped by $14K - 1/26 26
3 Beds 3 Baths 1,445 SqFt$579,900Active - 1/8 8
3 Beds 3 Baths 1,971 SqFt$742,136Price Dropped by $37K - 1/7 7
3 Beds 3 Baths 1,448 SqFt$572,220Active

