Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,906 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 406 Beds 7 Baths 3,965 SqFt$3,298,000Active
- 1/39 395 Beds 6 Baths 6,078 SqFt$3,288,888Active
- 1/28 2811 Beds 9 Baths 4,430 SqFt$3,288,000Active
- 1/39 397 Beds 6 Baths 5,182 SqFt$3,288,000Active
- 1/29 2912 Beds 6 Baths 5,136 SqFt$3,280,000Active
- 1/40 409 Beds 9 Baths 5,793 SqFt$3,280,000Active
9977 SULLIVAN STREET, Burnaby, BC V3J1J1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/35 354,402 SqFt$3,201,777Active
- 3D5 Beds 5 Baths 4,435 SqFt$3,198,000Active
- 1/34 345 Beds 3 Baths 2,753 SqFt$3,188,000Active
- 1/33 335 Beds 7 Baths 3,706 SqFt$3,188,000Active
- 1/36 366 Beds 4 Baths 2,739 SqFt$3,182,800Active
- 3D7 Beds 7 Baths 3,872 SqFt$3,180,000Active
- 1/5 512 Beds 6 Baths 4,700 SqFt$3,180,000Active
- 1/30 307 Beds 6 Baths 4,105 SqFt$3,128,000Active
3789 CLINTON STREET, Burnaby, BC V5J2J9
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/40 406 Beds 6 Baths 4,560 SqFt$3,100,000Active
- 1/40 408 Beds 6 Baths 4,689 SqFt$3,099,000Active
- 1/3 34 Beds 2 Baths 2,192 SqFt$3,099,000Active
- 1/35 357 Beds 9 Baths 4,679 SqFt$3,098,000Active
- 1/40 407 Beds 7 Baths 4,735 SqFt$3,098,000Active
- 1/40 407 Beds 6 Baths 3,835 SqFt$3,098,000Active
- 1/2 29 Beds 6 Baths 3,967 SqFt$3,098,000Active
- 1/33 336 Beds 7 Baths 4,530 SqFt$3,098,000Price Dropped by $200K
- 1/10 100.34 Acres$3,098,000Active
- 1/30 306 Beds 7 Baths 4,828 SqFt$3,090,000Active