Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 971 SqFt$525,000New
- 1/55 552 Beds 2 Baths 1,341 SqFt$525,000New
- 3D2 Beds 2 Baths 1,323 SqFt$525,000Active
- 1/35 352 Beds 2 Baths 1,183 SqFt$519,000Active
- 1/26 262 Beds 2 Baths 1,008 SqFt$519,000Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,144 SqFt$519,000Active
- 1/20 202 Beds 2 Baths 803 SqFt$499,900Active
- 1/49 492 Beds 2 Baths 1,338 SqFt$499,900Price Dropped by $15K
- 1/41 411 Bed 1 Bath 714 SqFt$499,000Active
- 1/47 472 Beds 2 Baths 1,191 SqFt$499,000Active
- 1/53 532 Beds 1 Bath 903 SqFt$498,000Active
- 1/39 393 Beds 2 Baths 1,352 SqFt$489,900Price Dropped by $10K
- 1/19 191 Bed 1 Bath 630 SqFt$486,000Active
- 1/33 332 Beds 2 Baths 1,402 SqFt$484,900Active
1260 Raymer AVE #309, Kelowna, BC V1W3S6
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/30 302 Beds 2 Baths 1,017 SqFt$482,000Active
- 1/38 383 Beds 2 Baths 1,335 SqFt$479,900Active
- 1/35 352 Beds 2 Baths 1,014 SqFt$479,000Price Dropped by $9K
- 1/28 282 Beds 2 Baths 1,160 SqFt$469,000Active
- 1/33 332 Beds 2 Baths 1,118 SqFt$469,000Active
- 1/9 99,191 SqFt$450,000Active
- 1/64 641 Bed 1 Bath 1,027 SqFt$449,900Price Dropped by $10K
- 1/8 8$448,000Active
- 1/41 411 Bed 1 Bath 678 SqFt$445,000Active
- 3D1 Bed 2 Baths 735 SqFt$445,000Active