Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 2 Baths 2,304 SqFt$619,000Active
- 1/33 334 Beds 2 Baths 2,108 SqFt$609,000Price Dropped by $10K
- 3D2 Beds 1 Bath 748 SqFt$607,500Price Dropped by $20K
- 3D2 Beds 1 Bath 748 SqFt$599,900Active
- 1/36 3612.73 Acres$599,000Active
- 1/42 422,882 SqFt$599,000Active
- 1/29 292 Beds 3 Baths 1,407 SqFt$589,900Active
- 1/28 282 Beds 3 Baths 1,406 SqFt$589,900Active
- 1/12 123 Beds 2 Baths 850 SqFt$579,999Price Dropped by $20K
- 3D3 Beds 3 Baths 1,336 SqFt$549,900Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,421 SqFt$548,000Price Dropped by $2K
- 1/28 284 Beds 2 Baths 1,593 SqFt$539,000Active
- 1/45 454 Beds 2 Baths 1,203 SqFt$535,000Active
- 1/48 481 Bed 1 Bath 545 SqFt$530,000Active
- 3D3 Beds 1 Bath 1,174 SqFt$520,000Active
- 3D3 Beds 2 Baths 1,084 SqFt$519,000Active
- 1/28 282 Beds 2 Baths 955 SqFt$479,000Price Dropped by $6K
- 1/15 154 Beds 2 Baths 1,263 SqFt$475,000Active
1200 11 AVE #201, Golden, BC V0A1H0
Listed by Coldwell Banker Executives Realty
Single Family Home, Condo
- 1/31 312 Beds 2 Baths 1,009 SqFt$475,000Active
- 1/19 192 Beds 2 Baths 944 SqFt$474,900Active
- 1/39 392 Beds 2 Baths 891 SqFt$449,900New
- 3D3 Beds 1 Bath 952 SqFt$425,000Active
- 1/23 233 Beds 2 Baths 1,134 SqFt$425,000Active
- 1/14 1480 Acres$400,000Active