Filters Reset
Save Search (2)
Save your search to get Alerts
39.5K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,743 SqFt$1,540,000Open Sat 1PM-3PM
- 1/38 382 Beds 2 Baths 861 SqFt$1,100,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,257 SqFt$1,188,000New
2115 West 40TH AVE #1202, Vancouver, BC V6M1W4
Listed by Sutton Group Seafair Realty
Single Family Home
- 1/50 505 Beds 5 Baths 2,385 SqFt$980,000Open Sat 2PM-4PM
- 1/9 94,000 SqFt$1,690,000Price Dropped by $210K
- 1/2 24,000 SqFt$1,640,000Price Dropped by $60K
- 1/43 434 Beds 4 Baths 2,193 SqFt$1,050,000New
- 1/49 496 Beds 4 Baths 1,808 SqFt$1,149,500Open Sat 12PM-3PM
- 1/43 436 Beds 4 Baths 2,301 SqFt$1,129,999New
- 1/50 505 Beds 4 Baths 2,515 SqFt$1,625,000New
- 1/44 444 Beds 4 Baths 1,912 SqFt$949,900Open Sat 12PM-2PM
- 1/50 504 Beds 5 Baths 2,956 SqFt$1,410,000Price Dropped by $119K
- 1/40 407 Beds 4 Baths 2,481 SqFt$999,000New
- 1/10 105 Beds 4 Baths 2,546 SqFt$969,350Price Dropped by $5K
- 1/16 1624,750 SqFt$1,300,000Pending
- 1/39 397 Beds 4 Baths 3,049 SqFt$1,495,000Pending
- 1/48 485 Beds 4 Baths 2,387 SqFt$1,125,000New
- 1/47 474 Beds 4 Baths 1,964 SqFt$1,199,000Price Dropped by $26K
- 1/50 504 Beds 4 Baths 1,319 SqFt$949,900Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 2,864 SqFt$1,250,000New
- 1/2 23,791 SqFt$1,611,175New
- 1/50 503,897 SqFt$1,650,000New
- 1/18 18616.63 Acres$1,450,000New
- 1/45 455 Beds 4 Baths 2,933 SqFt$1,488,800Pending
5048 Township Road 320 #15, Rural Mountain View County, AB T0M1X0
Listed by First Place Realty
Single Family Home