Filters Reset
Save Search (2)
Save your search to get Alerts
39.4K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2$1,649,900Active
- 3D3 Beds 3 Baths 2,149 SqFt$1,395,000Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 2,855 SqFt$1,159,800Price Dropped by $40K
- 1/50 503 Beds 3 Baths 2,107 SqFt$1,069,000New
- 1/50 505 Beds 3 Baths 2,160 SqFt$990,000New
92008 Range Road 195, Rural Lethbridge County, AB T1M 1M9
Listed by Real Estate Centre - Coaldale
Single Family Home
- 1/42 426 Beds 4 Baths 4,375 SqFt$1,350,000Open Sun 2PM-4PM
712009 Range Road 54 Range #40, Rural Grande Prairie No. 1, County Of, AB T8X4A7
Listed by Grassroots Realty Group Ltd.
Single Family Home
- 1/50 504 Beds 3 Baths 1,836 SqFt$1,200,000Open 10/4 12PM-4PM
252047 Township Road 252, Rural Wheatland County, AB T1P 0W5
Listed by CIR Realty
Single Family Home
- 1/44 445 Beds 4 Baths 2,493 SqFt$1,079,900New
- 1/36 365 Beds 5 Baths 1,376 SqFt$1,349,000Open 10/4 2PM-4PM
- 1/47 474 Beds 4 Baths 1,955 SqFt$1,300,000Open 10/5 10AM-12PM
- 1/37 372 Beds 2 Baths 953 SqFt$1,369,000New
- 1/49 494 Beds 4 Baths 2,511 SqFt$1,299,900Open Sun 12PM-2PM
- 1/35 354 Beds 4 Baths 1,768 SqFt$1,050,000New
- 1/46 463 Beds 4 Baths 2,818 SqFt$1,075,000Open Sun 1PM-3PM
- 1/37 374 Beds 3 Baths 3,240 SqFt$1,038,000Pending
- 1/14 144 Beds 5 Baths 2,167 SqFt$1,325,000New
- 1/50 504 Beds 3 Baths 2,487 SqFt$1,400,000New
283130 Serenity PL, Rural Rocky View County, AB T1Z 0L7
Listed by One Percent Realty
Single Family Home
- 1/37 375 Beds 4 Baths 2,639 SqFt$1,565,000Open 10/4 12PM-4PM
- 1/46 463 Beds 2 Baths 1,329 SqFt$974,900New
- 1/49 495 Beds 4 Baths 1,991 SqFt$1,099,900Open Sun 2PM-4PM
- 1/50 503 Beds 5 Baths 2,716 SqFt$1,799,000New
602 Macleod TRL SW, High River, AB T1V 1B5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/49 494 Beds 4 Baths 2,437 SqFt$1,250,000Pending
- 1/50 504 Beds 3 Baths 1,365 SqFt$950,000Open 10/5 11AM-1PM
- 1/47 474 Beds 3 Baths 1,441 SqFt$1,224,900Pending
240 Lake Bonavista DR SE, Calgary, AB T2J 3M4
Listed by RE/MAX iRealty Innovations
Single Family Home