Filters Reset
Save Search (2)
Save your search to get Alerts
39.4K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 3,035 SqFt$995,000Open 10/4 1PM-3PM
- 1/47 474 Beds 2 Baths 1,467 SqFt$998,800Open Sun 1PM-4PM
- 1/47 474 Beds 4 Baths 2,613 SqFt$1,795,000Open 10/4 2PM-4PM
- 1/50 503 Beds 4 Baths 2,603 SqFt$1,499,900Price Dropped by $50K
- 1/50 504 Beds 4 Baths 2,718 SqFt$1,250,000Open Sun 1PM-4PM
- 1/33 334 Beds 4 Baths 3,047 SqFt$1,219,700Open 10/4 10AM-5PM
- 1/15 153 Beds 4 Baths 2,268 SqFt$1,059,900Open 10/4 12PM-4PM
- 1/35 354 Beds 4 Baths 1,939 SqFt$1,285,000Open 10/4 11AM-1PM
- 1/50 503 Beds 3 Baths 1,654 SqFt$1,269,900Open 10/4 1PM-4PM
- 1/40 405 Beds 4 Baths 2,638 SqFt$1,050,000Open 10/4 2PM-4PM
18 West Cedar PL SW, Calgary, AB T3H5T9
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/50 504 Beds 4 Baths 2,044 SqFt$1,199,999Open 10/5 1PM-3PM
- 1/12 122 Beds 3 Baths 1,421 SqFt$1,239,940Open Sun 2PM-4PM
- 1/50 504 Beds 5 Baths 2,736 SqFt$1,385,000Open 10/4 2PM-4PM
- 1/44 445 Beds 4 Baths 2,311 SqFt$1,190,000Open Sun 1:30PM-4:30PM
213 Springbluff BLVD SW, Calgary, AB T3H 5R5
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/50 505 Beds 4 Baths 2,617 SqFt$1,175,000Open 10/4 12PM-2PM
- 1/50 505 Beds 3 Baths 1,733 SqFt$1,275,000Open 10/4 12PM-2PM
- 1/39 394 Beds 4 Baths 1,998 SqFt$1,278,000Open 10/4 1PM-4PM
2234 28 ST SW, Calgary, AB T3E2H6
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/33 333 Beds 3 Baths 2,326 SqFt$1,095,000Open 10/4 2PM-4PM
- 1/50 505 Beds 5 Baths 2,544 SqFt$1,319,000Open 10/4 12PM-2PM
- 1/50 504 Beds 5 Baths 2,611 SqFt$1,150,000Open 10/4 12PM-2PM
- 1/50 508 Beds 4 Baths 1,824 SqFt$1,288,000Open 10/4 2PM-5PM
- 1/50 503 Beds 4 Baths 3,484 SqFt$1,424,900New
235048 Range Road 281, Rural Rocky View County, AB T1X 2C5
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/47 474 Beds 3 Baths 1,441 SqFt$1,224,900Pending
240 Lake Bonavista DR SE, Calgary, AB T2J 3M4
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/24 243 Beds 3 Baths 1,312 SqFt$984,000Open Sun 12:30PM-4PM