Filters Reset
Save Search (1)
Save your search to get Alerts
153.2K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 496 Beds 4 Baths 2,179 SqFt$719,000New
- 1/34 342 Beds 2 Baths 1,388 SqFt$424,900Pending
- 1/18 181 Bed 1 Bath 313 SqFt$184,900New
- 1/28 285 Beds 2 Baths 1,074 SqFt$549,900New
- 1/44 442 Beds 2 Baths 743 SqFt$257,000New
- 1/37 371 Bed 3 Baths 1,517 SqFt$515,000New
- 1/33 332 Beds 2 Baths 837 SqFt$495,000Price Dropped by $22K
- 1/27 271 Bed 1 Bath 610 SqFt$179,900New
- 1/48 486 Beds 5 Baths 2,577 SqFt$829,900Pending
- 3D3 Beds 1 Bath 1,859 SqFt$325,000Pending
41172 RR 17-3, Rural Stettler No. 6, County Of, AB T0B 1H0
Listed by RE/MAX 1st Choice Realty
Single Family Home
- 1/39 393 Beds 1 Bath 902 SqFt$110,000New
- 1/50 505 Beds 3 Baths 1,060 SqFt$435,000New
- 1/43 432 Beds 2 Baths 909 SqFt$364,900Price Dropped by $10K
- 1/26 265 Beds 2 Baths 1,204 SqFt$418,000New
220038 TWP RD 844, Rural Northern Lights, County Of, AB T8S 1R8
Listed by Grassroots Realty Group Ltd.
Single Family Home
- 1/29 292 Beds 3 Baths 1,252 SqFt$424,899New
- 1/39 394 Beds 2 Baths 1,445 SqFt$599,900New
- 1/16 163 Beds 2 Baths 1,634 SqFt$569,900New
- 1/41 412 Beds 2 Baths 1,297 SqFt$584,900New
- 1/20 203 Beds 3 Baths 1,340 SqFt$425,000New
- 1/49 493 Beds 3 Baths 1,495 SqFt$459,900Price Dropped by $30K
- 1/25 252 Beds 2 Baths 995 SqFt$184,900New
- 1/49 493 Beds 3 Baths 1,648 SqFt$639,900Pending
- 1/38 384 Beds 3 Baths 2,130 SqFt$699,900New
5821 Maple Cres, Innisfail, AB T4G 0A9
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/31 313 Beds 3 Baths 1,400 SqFt$400,000Pending