Filters Reset
Save Search (1)
Save your search to get Alerts
157.5K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 3 Baths 1,531 SqFt$475,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,477 SqFt$698,002Pending
- 1/45 453 Beds 3 Baths 1,247 SqFt$509,900Price Dropped by $15K
- 1/23 233 Beds 3 Baths 1,288 SqFt$434,900Price Dropped by $15K
- 1/31 312 Beds 3 Baths 1,262 SqFt$354,800New
- 1/28 282 Beds 2 Baths 1,019 SqFt$245,900New
- 3D3 Beds 3 Baths 1,430 SqFt$432,500New
- 1/41 414 Beds 3 Baths 1,186 SqFt$385,000Pending
- 1/46 463 Beds 3 Baths 1,224 SqFt$399,900New
- 1/37 375 Beds 2 Baths 1,140 SqFt$305,700New
- 1/20 203 Beds 1 Bath 1,063 SqFt$737,500New
- 1/43 435 Beds 4 Baths 2,177 SqFt$749,700New
- 1/30 302 Beds 3 Baths 1,238 SqFt$448,900Price Dropped by $16K
- 1/45 455 Beds 5 Baths 2,180 SqFt$699,900New
- 1/32 322 Beds 2 Baths 1,347 SqFt$539,900Price Dropped by $15K
- 1/44 444 Beds 3 Baths 1,412 SqFt$549,900Pending
60 Sutherland Close, Red Deer, AB T4R 0L4
Listed by Royal Lepage Network Realty Corp.
Single Family Home