Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 6 Baths 4,751 SqFt$3,550,000Price Dropped by $249K
- 1/50 502 Beds 3 Baths 1,886 SqFt$2,575,000New
- 1/19 192 Beds 3 Baths 1,936 SqFt$2,269,900Active
- 1/49 494 Beds 4 Baths 3,072 SqFt$1,649,900Active
146 Mahogany CV Southeast, Calgary, AB T3M 1V8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 505 Beds 4 Baths 3,068 SqFt$1,495,000Active
- 1/20 202 Beds 2 Baths 1,645 SqFt$1,458,900Active
- 1/50 506 Beds 4 Baths 2,781 SqFt$1,370,000Active
- 1/20 202 Beds 2 Baths 1,661 SqFt$1,367,900Active
- 1/26 262 Beds 2 Baths 1,600 SqFt$1,342,900Active
- 1/47 475 Beds 4 Baths 2,722 SqFt$1,330,000Open Sun 1PM-3PM
- 1/12 124 Beds 3 Baths 2,907 SqFt$1,319,000Active
- 1/46 464 Beds 4 Baths 3,088 SqFt$1,299,900Active
214 Mahogany Bay Southeast, Calgary, AB T3M 0Y1
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/44 445 Beds 4 Baths 2,497 SqFt$1,200,000Open Sun 12PM-2PM
- 1/49 493 Beds 3 Baths 1,373 SqFt$1,150,000New
- 1/16 164 Beds 3 Baths 2,636 SqFt$1,108,900Active
- 1/24 242 Beds 2 Baths 1,614 SqFt$1,104,900Active
- 1/23 232 Beds 2 Baths 1,614 SqFt$1,099,900Active
- 1/50 506 Beds 5 Baths 2,587 SqFt$1,049,900Active
44 Magnolia CRES Southeast, Calgary, AB T3M 3M8
Listed by RE/MAX Landan Real Estate
Single Family Home
- 1/47 474 Beds 3 Baths 2,717 SqFt$1,049,800Active
- 1/50 504 Beds 4 Baths 2,448 SqFt$999,900Active
- 1/46 463 Beds 3 Baths 2,531 SqFt$999,900Open Sat 12PM-2PM
- 1/22 223 Beds 3 Baths 2,575 SqFt$999,900Price Dropped by $30K
- 1/50 504 Beds 3 Baths 2,700 SqFt$998,600New
- 1/50 504 Beds 3 Baths 2,881 SqFt$995,000Price Dropped by $100K
8 Marquis VW Southeast, Calgary, AB T2X 0Z3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home