Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 3 Baths 1,609 SqFt$499,999New - 1/31 31
3 Beds 2 Baths 1,242 SqFt$399,900New - 1/27 27
2 Beds 1 Bath 1,087 SqFt$109,900New - 1/49 49
4 Beds 3 Baths 1,947 SqFt$560,000New - 1/27 27
2 Beds 1 Bath 1,087 SqFt$109,900New - 1/30 30
2 Beds 1 Bath 987 SqFt$334,900New - 1/50 50
4 Beds 4 Baths 1,626 SqFt$789,900New - 1/33 33
3 Beds 3 Baths 1,115 SqFt$495,000New - 1/48 48
4 Beds 2 Baths 1,276 SqFt$579,900New - 1/19 19
3 Beds 3 Baths 1,546 SqFt$524,999New - 1/18 18
3 Beds 2 Baths 813 SqFt$240,000New - 1/26 26
4 Beds 2 Baths 873 SqFt$459,900New - 1/19 19
3 Beds 3 Baths 1,664 SqFt$539,999New - 1/18 18
3 Beds 2 Baths 814 SqFt$240,000New - 1/47 47
5 Beds 3 Baths 1,279 SqFt$615,000Active - 1/29 29
3 Beds 2 Baths 1,116 SqFt$274,900Active
2 Beds 1 Bath 901 SqFt$220,000Active- 1/26 26
2 Beds 1 Bath 901 SqFt$220,000Active - 1/29 29
3 Beds 2 Baths 1,116 SqFt$274,900Active - 1/44 44
5 Beds 3 Baths 1,833 SqFt$584,900Active283 Highland Circle, Strathmore, AB T1P1V5
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/49 49
4 Beds 4 Baths 2,124 SqFt$699,900Active - 1/42 42
3 Beds 3 Baths 1,521 SqFt$450,000Open Sun 12PM-2PM - 1/43 43
5 Beds 4 Baths 1,775 SqFt$589,000Active - 1/42 42
3 Beds 3 Baths 1,521 SqFt$465,000Active

